Spec sheet: Underwood“Barefoot Bliss”
The home
| Lot | SP-4 |
|---|---|
| Area | South Point |
| Program | Home Care · Rep Keisha Thurston · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 4,600 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10020 |
| Water meters | W50020 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 72 kWh occupied · 68 kWh empty |
|---|---|
| Power per 1,000 sq ft | 14.9 kWh a day |
| Power, 12 months | 6,721 kWh (85.1 a day, 79 days of data) |
| Water, average day (30 days) | 659 gal |
| Water, 12 months | 60,828 gal (780 a day, 78 days of data) |
| Occupied | 1 days this month · 43 this year |
| Tickets | 2 opened and 0 closed this month · 3 opened and 1 closed in 12 months · 2 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 118 | 58.9 | 162 | 81 | 1 days | 2 | 0 |
| Oct 2026 | 2,145 | 69.2 | 20,011 | 646 | 10 days | 0 | 0 |
| Sep 2026 | 3,091 | 103.0 | 30,697 | 1,023 | 10 days | 0 | 0 |
| Aug 2026 | 1,367 | 85.5 | 9,958 | 664 | 22 days | 1 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
Tickets this month
- #800002 Kitchen GFCI keeps tripping. Reported during the weekly check. open since Nov 2
- #800003 Kitchen GFCI keeps tripping. Reported during the weekly check. open since Nov 1
