Spec sheet: Whitcombe“Golden Hour”
The home
| Lot | SP-6 |
|---|---|
| Area | South Point |
| Program | PHM · Rep Celeste Albury · HS tech Rohan Gibson |
| Type | Home |
| Square footage | 7,000 sq ft |
| Landscaping | not set |
| Bedrooms | 6 total (6 main, 0 in 1 guest house) |
| AC units | 8 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10022 |
| Water meters | W50022 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 167 kWh occupied · 168 kWh empty |
|---|---|
| Power per 1,000 sq ft | 24.0 kWh a day |
| Power, 12 months | 12,297 kWh (155.7 a day, 79 days of data) |
| Water, average day (30 days) | 1,427 gal |
| Water, 12 months | 92,157 gal (1,182 a day, 78 days of data) |
| Occupied | 3 days this month · 49 this year |
| Tickets | 0 opened and 0 closed this month · 3 opened and 3 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 307 | 153.4 | 2,166 | 1,083 | 3 days | 0 | 0 |
| Oct 2026 | 5,030 | 162.3 | 41,295 | 1,332 | 6 days | 1 | 1 |
| Sep 2026 | 4,235 | 141.2 | 34,373 | 1,146 | 23 days | 2 | 2 |
| Aug 2026 | 2,726 | 170.3 | 14,323 | 955 | 17 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
