Spec sheet: Abernathy“Sea Fan”
The home
| Lot | SP-8 |
|---|---|
| Area | South Point |
| Program | Home Care · Rep Lauren Pryce · HS tech Terrence McKenzie |
| Type | Home |
| Square footage | 4,900 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, electric heater (element) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10024 |
| Water meters | W50024 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 56 kWh occupied · 68 kWh empty |
|---|---|
| Power per 1,000 sq ft | 13.5 kWh a day |
| Power, 12 months | 5,550 kWh (68.5 a day, 81 days of data) |
| Water, average day (30 days) | 716 gal |
| Water, 12 months | 63,582 gal (795 a day, 80 days of data) |
| Occupied | 1 days this month · 13 this year |
| Tickets | 0 opened and 0 closed this month · 5 opened and 5 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 208 | 52.0 | 3,373 | 843 | 1 days | 0 | 0 |
| Oct 2026 | 2,077 | 67.0 | 21,630 | 698 | 7 days | 2 | 2 |
| Sep 2026 | 2,371 | 79.0 | 26,256 | 875 | 5 days | 3 | 3 |
| Aug 2026 | 894 | 55.9 | 12,324 | 822 | 0 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
