Spec sheet: Delacroix“The Lookout”
The home
| Lot | SP-11 |
|---|---|
| Area | South Point |
| Program | PHM · Rep Jerome Seymour · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 6,500 sq ft |
| Landscaping | not set |
| Bedrooms | 5 total (5 main, 0 in 1 guest house) |
| AC units | 7 (Limble) |
| Pool | Pool, propane heater |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10027 |
| Water meters | W50027 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 166 kWh occupied · 166 kWh empty |
|---|---|
| Power per 1,000 sq ft | 25.5 kWh a day |
| Power, 12 months | 10,196 kWh (127.5 a day, 80 days of data) |
| Water, average day (30 days) | 1,371 gal |
| Water, 12 months | 89,749 gal (1,136 a day, 79 days of data) |
| Occupied | 4 days this month · 47 this year |
| Tickets | 0 opened and 0 closed this month · 1 opened and 1 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 468 | 156.0 | 5,059 | 1,686 | 4 days | 0 | 0 |
| Oct 2026 | 4,788 | 154.5 | 40,884 | 1,319 | 11 days | 1 | 1 |
| Sep 2026 | 3,139 | 104.6 | 27,244 | 908 | 16 days | 0 | 0 |
| Aug 2026 | 1,801 | 112.6 | 16,562 | 1,104 | 16 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
