Spec sheet: Everett“Lazy Days”
The home
| Lot | SP-12 |
|---|---|
| Area | South Point |
| Program | Home Care · Rep Danielle Moss · HS tech Kevin Strachan |
| Type | Home |
| Square footage | 3,900 sq ft |
| Landscaping | not set |
| Bedrooms | 3 total |
| AC units | 4 (Limble) |
| Pool | Pool, not heated |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10028 |
| Water meters | W50028 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 43 kWh occupied · 65 kWh empty |
|---|---|
| Power per 1,000 sq ft | 14.4 kWh a day |
| Power, 12 months | 4,487 kWh (56.8 a day, 79 days of data) |
| Water, average day (30 days) | 801 gal |
| Water, 12 months | 62,165 gal (797 a day, 78 days of data) |
| Occupied | 0 days this month · 49 this year |
| Tickets | 0 opened and 0 closed this month · 6 opened and 4 closed in 12 months · 2 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 88 | 43.8 | 263 | 132 | 0 days | 0 | 0 |
| Oct 2026 | 1,890 | 61.0 | 25,273 | 815 | 12 days | 3 | 2 |
| Sep 2026 | 1,738 | 57.9 | 26,897 | 897 | 10 days | 1 | 1 |
| Aug 2026 | 771 | 48.2 | 9,732 | 649 | 27 days | 2 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
