Spec sheet: Fitzgerald“Sail Away”
The home
| Lot | SP-13 |
|---|---|
| Area | South Point |
| Program | Home Care · Rep Keisha Thurston · HS tech Rohan Gibson |
| Type | Home |
| Square footage | 4,500 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10029 |
| Water meters | W50029 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 71 kWh occupied · 90 kWh empty |
|---|---|
| Power per 1,000 sq ft | 18.1 kWh a day |
| Power, 12 months | 7,164 kWh (90.7 a day, 79 days of data) |
| Water, average day (30 days) | 757 gal |
| Water, 12 months | 63,913 gal (819 a day, 78 days of data) |
| Occupied | 0 days this month · 46 this year |
| Tickets | 0 opened and 0 closed this month · 3 opened and 2 closed in 12 months · 1 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 138 | 69.0 | 262 | 131 | 0 days | 0 | 0 |
| Oct 2026 | 2,510 | 81.0 | 22,656 | 731 | 13 days | 2 | 1 |
| Sep 2026 | 2,559 | 85.3 | 26,881 | 896 | 17 days | 1 | 1 |
| Aug 2026 | 1,957 | 122.3 | 14,115 | 941 | 16 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
