Spec sheet: Iverson“Wave Song”
The home
| Lot | FE-1 |
|---|---|
| Area | Fairway Estates |
| Program | Home Care · Rep Andre Whitfield · HS tech Terrence McKenzie |
| Type | Home |
| Square footage | 3,400 sq ft |
| Landscaping | not set |
| Bedrooms | 3 total |
| AC units | 4 (Limble) |
| Pool | Pool, not heated |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10031 |
| Water meters | W50031 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 41 kWh occupied · 37 kWh empty |
|---|---|
| Power per 1,000 sq ft | 11.3 kWh a day |
| Power, 12 months | 4,372 kWh (55.3 a day, 79 days of data) |
| Water, average day (30 days) | 733 gal |
| Water, 12 months | 61,940 gal (794 a day, 78 days of data) |
| Occupied | 0 days this month · 46 this year |
| Tickets | 1 opened and 0 closed this month · 2 opened and 0 closed in 12 months · 2 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 83 | 41.6 | 122 | 61 | 0 days | 1 | 0 |
| Oct 2026 | 1,192 | 38.4 | 22,037 | 711 | 13 days | 0 | 0 |
| Sep 2026 | 2,038 | 67.9 | 28,277 | 943 | 17 days | 1 | 0 |
| Aug 2026 | 1,059 | 66.2 | 11,504 | 767 | 16 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
Tickets this month
- #800001 Front door lock stiff. Reported during the weekly check. open since Nov 2
