Spec sheet: Montague“Kingfisher”
The home
| Lot | FE-4 |
|---|---|
| Area | Fairway Estates |
| Program | Home Care · Rep Shanice Delancy · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 4,800 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total (4 main, 0 in 1 guest house) |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10034 |
| Water meters | W50034 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 73 kWh occupied · 98 kWh empty |
|---|---|
| Power per 1,000 sq ft | 18.1 kWh a day |
| Power, 12 months | 7,652 kWh (96.9 a day, 79 days of data) |
| Water, average day (30 days) | 884 gal |
| Water, 12 months | 68,678 gal (880 a day, 78 days of data) |
| Occupied | 0 days this month · 26 this year |
| Tickets | 0 opened and 0 closed this month · 5 opened and 4 closed in 12 months · 1 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 152 | 76.1 | 197 | 99 | 0 days | 0 | 0 |
| Oct 2026 | 2,687 | 86.7 | 26,624 | 859 | 13 days | 2 | 3 |
| Sep 2026 | 2,743 | 91.4 | 26,392 | 880 | 13 days | 2 | 1 |
| Aug 2026 | 2,070 | 129.4 | 15,465 | 1,031 | 0 days | 1 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
