Spec sheet: Osgood“Reef Point”
The home
| Lot | FE-6 |
|---|---|
| Area | Fairway Estates |
| Program | Home Care · Rep Danielle Moss · HS tech Kevin Strachan |
| Type | Home |
| Square footage | 4,400 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10036 |
| Water meters | W50036 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 64 kWh occupied · 69 kWh empty |
|---|---|
| Power per 1,000 sq ft | 15.5 kWh a day |
| Power, 12 months | 6,686 kWh (82.5 a day, 81 days of data) |
| Water, average day (30 days) | 653 gal |
| Water, 12 months | 65,755 gal (822 a day, 80 days of data) |
| Occupied | 0 days this month · 40 this year |
| Tickets | 0 opened and 0 closed this month · 3 opened and 3 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 267 | 66.7 | 2,737 | 684 | 0 days | 0 | 0 |
| Oct 2026 | 2,520 | 81.3 | 24,378 | 786 | 6 days | 2 | 2 |
| Sep 2026 | 2,451 | 81.7 | 25,487 | 850 | 17 days | 1 | 1 |
| Aug 2026 | 1,449 | 90.5 | 13,153 | 877 | 17 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
