Spec sheet: Rutherford“Morning Glory”
The home
| Lot | FE-8 |
|---|---|
| Area | Fairway Estates |
| Program | Home Care · Rep Keisha Thurston · HS tech Rohan Gibson |
| Type | Home |
| Square footage | 5,000 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total (4 main, 0 in 1 guest house) |
| AC units | 6 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10038 |
| Water meters | W50038 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 152 kWh occupied · 146 kWh empty |
|---|---|
| Power per 1,000 sq ft | 29.9 kWh a day |
| Power, 12 months | 9,334 kWh (118.2 a day, 79 days of data) |
| Water, average day (30 days) | 1,192 gal |
| Water, 12 months | 78,479 gal (1,006 a day, 78 days of data) |
| Occupied | 3 days this month · 49 this year |
| Tickets | 0 opened and 0 closed this month · 2 opened and 1 closed in 12 months · 1 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 298 | 149.2 | 1,342 | 671 | 3 days | 0 | 0 |
| Oct 2026 | 4,398 | 141.9 | 34,659 | 1,118 | 16 days | 1 | 1 |
| Sep 2026 | 2,880 | 96.0 | 30,397 | 1,013 | 11 days | 1 | 0 |
| Aug 2026 | 1,758 | 109.9 | 12,080 | 805 | 19 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
