Spec sheet: Tremont“Hammock Hill”
The home
| Lot | FE-10 |
|---|---|
| Area | Fairway Estates |
| Program | Home Care · Rep Andre Whitfield · HS tech Terrence McKenzie |
| Type | Home |
| Square footage | 4,200 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10040 |
| Water meters | W50040 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 123 kWh occupied · 103 kWh empty |
|---|---|
| Power per 1,000 sq ft | 26.0 kWh a day |
| Power, 12 months | 7,307 kWh (92.5 a day, 79 days of data) |
| Water, average day (30 days) | 1,020 gal |
| Water, 12 months | 71,352 gal (915 a day, 78 days of data) |
| Occupied | 3 days this month · 19 this year |
| Tickets | 0 opened and 0 closed this month · 2 opened and 2 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 273 | 136.5 | 1,023 | 511 | 3 days | 0 | 0 |
| Oct 2026 | 3,375 | 108.9 | 31,152 | 1,005 | 7 days | 0 | 0 |
| Sep 2026 | 2,604 | 86.8 | 30,523 | 1,017 | 9 days | 2 | 2 |
| Aug 2026 | 1,056 | 66.0 | 8,655 | 577 | 0 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
