Spec sheet: Calloway“Driftwood”
The home
| Lot | SS-3 |
|---|---|
| Area | Sound Shore |
| Program | Home Care · Rep Keisha Thurston · HS tech Rohan Gibson |
| Type | Home |
| Square footage | 5,100 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total (4 main, 0 in 1 guest house) |
| AC units | 6 (Limble) |
| Pool | Pool, propane heater |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10003 |
| Water meters | W50003 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 74 kWh occupied · 90 kWh empty |
|---|---|
| Power per 1,000 sq ft | 16.0 kWh a day |
| Power, 12 months | 7,377 kWh (93.4 a day, 79 days of data) |
| Water, average day (30 days) | 688 gal |
| Water, 12 months | 76,397 gal (979 a day, 78 days of data) |
| Occupied | 0 days this month · 37 this year |
| Tickets | 0 opened and 0 closed this month · 3 opened and 2 closed in 12 months · 1 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 112 | 56.1 | 265 | 132 | 0 days | 0 | 0 |
| Oct 2026 | 2,815 | 90.8 | 24,064 | 776 | 20 days | 1 | 0 |
| Sep 2026 | 2,540 | 84.7 | 29,688 | 990 | 17 days | 0 | 0 |
| Aug 2026 | 1,910 | 119.4 | 22,381 | 1,492 | 0 days | 2 | 2 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
