Spec sheet: Wakefield“Easy Breezy”
The home
| Lot | FE-12 |
|---|---|
| Area | Fairway Estates |
| Program | Home Care · Rep Lauren Pryce · HS tech Wesley Darville |
| Type | Home |
| Square footage | 4,600 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total |
| AC units | 5 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10042 |
| Water meters | W50042 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 66 kWh occupied · 67 kWh empty |
|---|---|
| Power per 1,000 sq ft | 14.6 kWh a day |
| Power, 12 months | 6,320 kWh (80.0 a day, 79 days of data) |
| Water, average day (30 days) | 469 gal |
| Water, 12 months | 59,187 gal (759 a day, 78 days of data) |
| Occupied | 0 days this month · 14 this year |
| Tickets | 0 opened and 0 closed this month · 3 opened and 3 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 142 | 71.2 | 140 | 70 | 0 days | 0 | 0 |
| Oct 2026 | 2,088 | 67.4 | 16,196 | 522 | 10 days | 0 | 0 |
| Sep 2026 | 2,955 | 98.5 | 30,143 | 1,005 | 4 days | 2 | 2 |
| Aug 2026 | 1,134 | 70.9 | 12,707 | 847 | 0 days | 1 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
