Spec sheet: Ainsley“Three Coins”
The home
| Lot | HV-1 |
|---|---|
| Area | Harbour Village |
| Program | Home Care · Rep Shanice Delancy · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 2,800 sq ft |
| Landscaping | not set |
| Bedrooms | 3 total |
| AC units | 3 (Limble) |
| Pool | No pool |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10043 |
| Water meters | W50043 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 29 kWh occupied · 32 kWh empty |
|---|---|
| Power per 1,000 sq ft | 11.1 kWh a day |
| Power, 12 months | 3,335 kWh (42.2 a day, 79 days of data) |
| Water, average day (30 days) | 56 gal |
| Water, 12 months | 10,360 gal (133 a day, 78 days of data) |
| Occupied | 0 days this month · 20 this year |
| Tickets | 0 opened and 0 closed this month · 4 opened and 4 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 66 | 33.0 | 91 | 45 | 0 days | 0 | 0 |
| Oct 2026 | 953 | 30.7 | 1,796 | 58 | 8 days | 1 | 1 |
| Sep 2026 | 1,767 | 58.9 | 7,002 | 233 | 12 days | 1 | 1 |
| Aug 2026 | 549 | 34.3 | 1,471 | 98 | 0 days | 2 | 2 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
