Spec sheet: Dunmore“The Anchorage”
The home
| Lot | SS-4 |
|---|---|
| Area | Sound Shore |
| Program | PHM · Rep Jerome Seymour · HS tech Terrence McKenzie |
| Type | Home |
| Square footage | 7,400 sq ft |
| Landscaping | not set |
| Bedrooms | 6 total (6 main, 0 in 1 guest house) |
| AC units | 8 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10004 |
| Water meters | W50004 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 101 kWh occupied · 97 kWh empty |
|---|---|
| Power per 1,000 sq ft | 13.2 kWh a day |
| Power, 12 months | 11,021 kWh (136.1 a day, 81 days of data) |
| Water, average day (30 days) | 786 gal |
| Water, 12 months | 82,635 gal (1,033 a day, 80 days of data) |
| Occupied | 0 days this month · 50 this year |
| Tickets | 0 opened and 1 closed this month · 3 opened and 3 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 363 | 90.8 | 560 | 140 | 0 days | 0 | 1 |
| Oct 2026 | 3,136 | 101.2 | 24,072 | 777 | 9 days | 3 | 2 |
| Sep 2026 | 4,720 | 157.3 | 39,042 | 1,301 | 24 days | 0 | 0 |
| Aug 2026 | 2,801 | 175.0 | 18,961 | 1,264 | 17 days | 0 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
Tickets this month
- #800010 Pool light out. Reported during the weekly check. closed Nov 1
