Spec sheet: Fairbanks“Palm Reverie”
The home
| Lot | SS-6 |
|---|---|
| Area | Sound Shore |
| Program | Home Care · Rep Lauren Pryce · HS tech Darnell Ferguson |
| Type | Home |
| Square footage | 5,600 sq ft |
| Landscaping | not set |
| Bedrooms | 5 total |
| AC units | 6 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10006 |
| Water meters | W50006 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 172 kWh occupied · 169 kWh empty |
|---|---|
| Power per 1,000 sq ft | 30.3 kWh a day |
| Power, 12 months | 10,159 kWh (128.6 a day, 79 days of data) |
| Water, average day (30 days) | 1,085 gal |
| Water, 12 months | 78,223 gal (1,003 a day, 78 days of data) |
| Occupied | 2 days this month · 44 this year |
| Tickets | 0 opened and 0 closed this month · 2 opened and 0 closed in 12 months · 2 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 392 | 196.0 | 1,265 | 632 | 2 days | 0 | 0 |
| Oct 2026 | 4,980 | 160.6 | 33,854 | 1,092 | 13 days | 0 | 0 |
| Sep 2026 | 2,936 | 97.9 | 24,679 | 823 | 12 days | 0 | 0 |
| Aug 2026 | 1,852 | 115.8 | 18,426 | 1,228 | 17 days | 2 | 0 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
