Spec sheet: Langford“Mango Moon”
The home
| Lot | SS-11 |
|---|---|
| Area | Sound Shore |
| Program | Home Care · Rep Keisha Thurston · HS tech Terrence McKenzie |
| Type | Home |
| Square footage | 5,300 sq ft |
| Landscaping | not set |
| Bedrooms | 4 total (4 main, 0 in 1 guest house) |
| AC units | 6 (Limble) |
| Pool | Pool, heat pump (electric) |
| Hot tub | Not set |
| Solar | No |
| Vision account | TP-10011 |
| Water meters | W50011 |
Add landscaping square footage on All homes.
Use
| Power, average day (30 days) | 149 kWh occupied · 136 kWh empty |
|---|---|
| Power per 1,000 sq ft | 26.8 kWh a day |
| Power, 12 months | 9,565 kWh (121.1 a day, 79 days of data) |
| Water, average day (30 days) | 1,097 gal |
| Water, 12 months | 77,883 gal (998 a day, 78 days of data) |
| Occupied | 3 days this month · 26 this year |
| Tickets | 0 opened and 0 closed this month · 4 opened and 4 closed in 12 months · 0 open now |
Past 12 months
| Month | kWh | kWh a day | Water (gal) | Gal a day | Occupied | Tickets opened | Tickets closed |
|---|---|---|---|---|---|---|---|
| Nov 2026 so far | 300 | 150.0 | 1,279 | 640 | 3 days | 0 | 0 |
| Oct 2026 | 4,196 | 135.4 | 31,976 | 1,031 | 11 days | 1 | 1 |
| Sep 2026 | 3,283 | 109.4 | 32,614 | 1,087 | 12 days | 2 | 2 |
| Aug 2026 | 1,786 | 111.6 | 12,014 | 801 | 0 days | 1 | 1 |
| Jul 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jun 2026 | — | — | — | — | 0 days | 0 | 0 |
| May 2026 | — | — | — | — | 0 days | 0 | 0 |
| Apr 2026 | — | — | — | — | 0 days | 0 | 0 |
| Mar 2026 | — | — | — | — | 0 days | 0 | 0 |
| Feb 2026 | — | — | — | — | 0 days | 0 | 0 |
| Jan 2026 | — | — | — | — | 0 days | 0 | 0 |
| Dec 2025 | — | — | — | — | 0 days | 0 | 0 |
Electric and water start from when the Vision files were first loaded, so earlier months show — until there's data.
