Home Care Awards · Residential Services
Jerome Seymour
Private Home Manager · Last 90 days, Aug 7 – Nov 4, 2026
149Points, last 90 days
6thPlace of 7
0Times champion (last 12 months)
🔥 1Arrivals ready in a row
3Homes looked after · 0 open tickets
How the points are made up Last 90 days
| For | How many | Points each | Points |
|---|---|---|---|
| Days on the portal | 54 | +1 | +54 |
| Days checking homes | 55 | +1 | +55 |
| Limble tickets put in | 6 | +1 | +6 |
| Tickets on their homes closed | 6 | +1 | +6 |
| Tickets on their homes closed the same day | 0 | +2 | 0 |
| Arrivals ready (check done, home Clean) | 14 | +2 | +28 |
| Votes received (finished months) | 0 | +2 | 0 |
| Manager shout-outs | 0 | +3 | 0 |
| Chat stars | 0 | +1 | 0 |
| Tickets that passed 30 days open | 0 | −1 | 0 |
| Total | 149 |
Month by month
0–Dec
0–Jan
0–Feb
0–Mar
0–Apr
0–May
0–Jun
176thJul
495thAug
565thSep
456thOct
57thNov
This month is so far. 🏆 = champion that month.
