Home Care Awards · Residential Services
Jerome Seymour
Private Home Manager · Last month, Oct 1 – Oct 31, 2026
45Points, last month
6thPlace of 7
0Times champion (last 12 months)
3Homes looked after · 0 open tickets
How the points are made up Last month
| For | How many | Points each | Points |
|---|---|---|---|
| Days on the portal | 17 | +1 | +17 |
| Days checking homes | 19 | +1 | +19 |
| Limble tickets put in | 3 | +1 | +3 |
| Tickets on their homes closed | 4 | +1 | +4 |
| Tickets on their homes closed the same day | 0 | +2 | 0 |
| Arrivals ready (check done, home Clean) | 1 | +2 | +2 |
| Votes received (finished months) | 0 | +2 | 0 |
| Manager shout-outs | 0 | +3 | 0 |
| Chat stars | 0 | +1 | 0 |
| Tickets that passed 30 days open | 0 | −1 | 0 |
| Total | 45 |
Month by month
0–Dec
0–Jan
0–Feb
0–Mar
0–Apr
0–May
0–Jun
176thJul
495thAug
545thSep
456thOct
44thNov
This month is so far. 🏆 = champion that month.
