Home Care Awards · Home Services
Kevin Strachan
Home Services Technician · This month, Nov 1 – Nov 3, 2026
2Points, this month
1stPlace of 5 🏆 leading
2Times champion (last 12 months)
7Homes looked after · 5 open tickets
How the points are made up This month
| For | How many | Points each | Points |
|---|---|---|---|
| Days on the portal | 2 | +1 | +2 |
| Days checking homes | 0 | +1 | 0 |
| Tickets on their homes closed | 0 | +1 | 0 |
| Speed bonus: closed the same day | 0 | +4 | 0 |
| Speed bonus: closed within 3 days | 0 | +2 | 0 |
| Votes received (finished months) | 0 | +2 | 0 |
| Manager shout-outs | 0 | +3 | 0 |
| Chat stars | 0 | +1 | 0 |
| Tickets that passed 30 days open | 0 | −1 | 0 |
| New tickets acknowledged the same day | 0 | +1 | 0 |
| New tickets not acknowledged within 24 hours | 0 | −1 | 0 |
| Total | 2 |
2 tickets on their homes have been open over 30 days in all; only those that passed 30 days during this period take a point.
Month by month
0–Dec
0–Jan
0–Feb
0–Mar
0–Apr
0–May
0–Jun
23🏆Jul
245thAug
39🏆Sep
322ndOct
21stNov
This month is so far. 🏆 = champion that month.
