Home Care Awards · Home Services
Darnell Ferguson
Home Services Technician · This year, Jan 1 – Nov 4, 2026
105Points, this year
5thPlace of 5
1Times champion (last 12 months)
7Homes looked after · 5 open tickets
How the points are made up This year
| For | How many | Points each | Points |
|---|---|---|---|
| Days on the portal | 75 | +1 | +75 |
| Days checking homes | 0 | +1 | 0 |
| Tickets on their homes closed | 16 | +1 | +16 |
| Speed bonus: closed the same day | 0 | +4 | 0 |
| Speed bonus: closed within 3 days | 5 | +2 | +10 |
| Votes received (finished months) | 0 | +2 | 0 |
| Manager shout-outs | 0 | +3 | 0 |
| Chat stars | 0 | +1 | 0 |
| Tickets that passed 30 days open | 3 | −1 | −3 |
| New tickets acknowledged the same day | 0 | +1 | 0 |
| New tickets not acknowledged within 24 hours | 2 | −1 | −2 |
| Most active on the Home Care: 2nd place (months) | 1 | +6 | +6 |
| Most active on the Home Care: 3rd place (months) | 1 | +3 | +3 |
| Total | 105 |
3 tickets on their homes have been open over 30 days in all; only those that passed 30 days during this period take a point.
Month by month
0–Dec
0–Jan
0–Feb
0–Mar
0–Apr
0–May
0–Jun
75thJul
323rdAug
245thSep
40🏆Oct
21stNov
This month is so far. 🏆 = champion that month.
