All homes · TP Total Homes
📋 Total Homes
Every home, home under construction and empty lot, kept up to date by the portal: owners follow Sales, completions follow New Construction, the property manager comes from Assign homes, and square footage, bedrooms, pool and landscaper from All homes. Export it whenever you need the sheet.
| Lot # | Member | Status | Home Name | Property Manager | Square Footage | In Home Care Program | Pool Company | Landscaper | #BR | Guest House | Notes | Completion Date | Architect | Contractor | Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SP-8 | Abernathy | Completed | Sea Fan | Lauren Pryce | 4,900 | Yes | 4 | South Point | |||||||
| HV-1 | Ainsley | Completed | Three Coins | Shanice Delancy | 2,800 | Yes | 3 | Harbour Village | |||||||
| SS-1 | Ashworth | Completed | Salt & Light | Celeste Albury (PHM) | 6,200 | Yes | 5 | 1 | Sound Shore | ||||||
| SS-2 | Bellamy | Completed | Coral Watch | Danielle Moss | 4,800 | Yes | 4 | Sound Shore | |||||||
| SP-9 | Blackwood | Completed | Pink Sands | Shanice Delancy | 5,200 | Yes | 4 | 1 | South Point | ||||||
| HV-2 | Brampton | Completed | Blue Hole | 2,600 | No | 2 | Harbour Village | ||||||||
| SS-3 | Calloway | Completed | Driftwood | Keisha Thurston | 5,100 | Yes | 4 | 1 | Sound Shore | ||||||
| HV-3 | Carrington | Completed | Osprey Nest | Danielle Moss | 3,000 | Yes | 3 | Harbour Village | |||||||
| SP-15 | Castellano | Under construction | Whistling Pine | 5,500 | 4 | Oct 1, 2027 (expected) | Leeward Architecture | Island Craft Construction | South Point | ||||||
| SP-10 | Crane | Completed | Calm Waters | 4,200 | No | 3 | South Point | ||||||||
| HV-4 | Darrow | Completed | Silver Palm | 2,700 | No | 2 | Harbour Village | ||||||||
| SP-11 | Delacroix | Completed | The Lookout | Jerome Seymour (PHM) | 6,500 | Yes | 5 | 1 | South Point | ||||||
| SS-4 | Dunmore | Completed | The Anchorage | Jerome Seymour (PHM) | 7,400 | Yes | 6 | 1 | Sound Shore | ||||||
| HV-5 | Easton | Completed | Sandpiper | Keisha Thurston | 3,100 | Yes | 3 | Harbour Village | |||||||
| SS-5 | Ellery | Completed | Andre Whitfield | 3,900 | Yes | 3 | Sound Shore | ||||||||
| SP-12 | Everett | Completed | Lazy Days | Danielle Moss | 3,900 | Yes | 3 | South Point | |||||||
| SS-6 | Fairbanks | Completed | Palm Reverie | Lauren Pryce | 5,600 | Yes | 5 | Sound Shore | |||||||
| HV-6 | Fenwick | Completed | Mariner's Rest | 2,900 | No | 3 | Harbour Village | ||||||||
| SP-13 | Fitzgerald | Completed | Sail Away | Keisha Thurston | 4,500 | Yes | 4 | South Point | |||||||
| SS-7 | Galloway | Completed | Blue Heron | 4,300 | No | 4 | Sound Shore | ||||||||
| SP-14 | Grantham | Completed | Sunny Side | 5,800 | No | 5 | South Point | ||||||||
| FE-13 | Halvorsen | Under construction | Frangipani | 4,600 | 4 | Dec 1, 2026 (expected) | Harbour & Hale Architects | Coralstone Builders | Fairway Estates | ||||||
| SS-8 | Hartley | Completed | Low Tide | Shanice Delancy | 4,100 | Yes | 3 | 1 | Sound Shore | ||||||
| HV-7 | Hollister | Completed | Calypso | Andre Whitfield | 3,200 | Yes | 3 | Harbour Village | |||||||
| SS-9 | Ingram | Completed | Windward | Danielle Moss | 6,800 | Yes | 5 | 1 | Sound Shore | ||||||
| FE-1 | Iverson | Completed | Wave Song | Andre Whitfield | 3,400 | Yes | 3 | Fairway Estates | |||||||
| SS-10 | Jessop | Completed | Conch Corner | 3,600 | No | 3 | Sound Shore | ||||||||
| HV-8 | Kincaid | Completed | Captain's Watch | 3,400 | No | 3 | Harbour Village | ||||||||
| FE-2 | Kingsley | Completed | Moonrise | Lauren Pryce | 4,100 | Yes | 4 | Fairway Estates | |||||||
| SS-11 | Langford | Completed | Mango Moon | Keisha Thurston | 5,300 | Yes | 4 | 1 | Sound Shore | ||||||
| SS-17 | Lindqvist | Under construction | Pineapple Point | 6,900 | 5 | Jul 1, 2027 (expected) | Harbour & Hale Architects | Bluewater Homes | Sound Shore | ||||||
| FE-3 | Lockhart | Completed | 3,200 | No | 3 | Fairway Estates | |||||||||
| FE-14 | Marchetti | Under construction | Bougainvillea | 5,200 | 5 | Feb 1, 2027 (expected) | Sandbar Design Studio | Island Craft Construction | Fairway Estates | ||||||
| SS-12 | Merriweather | Completed | Pelican Perch | Andre Whitfield | 4,700 | Yes | 4 | Sound Shore | |||||||
| FE-4 | Montague | Completed | Kingfisher | Shanice Delancy | 4,800 | Yes | 4 | 1 | Fairway Estates | ||||||
| FE-5 | Nightingale | Completed | Halcyon | 3,600 | No | 3 | Fairway Estates | ||||||||
| SS-13 | Northcott | Completed | Sand Dollar | Celeste Albury (PHM) | 5,900 | Yes | 5 | Sound Shore | |||||||
| SS-14 | Oakley | Completed | 3,800 | No | 3 | Sound Shore | |||||||||
| FE-15 | Okafor | Under construction | Hibiscus Hill | 3,900 | 3 | Apr 1, 2027 (expected) | Sandbar Design Studio | Coralstone Builders | Fairway Estates | ||||||
| FE-6 | Osgood | Completed | Reef Point | Danielle Moss | 4,400 | Yes | 4 | Fairway Estates | |||||||
| SS-15 | Pemberton | Completed | Tradewinds | Jerome Seymour (PHM) | 8,200 | Yes | 6 | 1 | Sound Shore | ||||||
| FE-7 | Prescott | Completed | Southerly | 3,900 | No | 3 | Fairway Estates | ||||||||
| SS-16 | Quinlan | Completed | Breakwater | Lauren Pryce | 4,400 | Yes | 4 | Sound Shore | |||||||
| SP-1 | Radcliffe | Completed | Starboard | Shanice Delancy | 5,000 | Yes | 4 | South Point | |||||||
| FE-8 | Rutherford | Completed | Morning Glory | Keisha Thurston | 5,000 | Yes | 4 | 1 | Fairway Estates | ||||||
| SP-2 | Sinclair | Completed | Turtle Cove | Danielle Moss | 6,100 | Yes | 5 | 1 | South Point | ||||||
| FE-9 | Sterling | Completed | Firefly | 3,300 | No | 3 | Fairway Estates | ||||||||
| SP-3 | Thornbury | Completed | Island Time | 3,700 | No | 3 | South Point | ||||||||
| FE-10 | Tremont | Completed | Hammock Hill | Andre Whitfield | 4,200 | Yes | 4 | Fairway Estates | |||||||
| SP-4 | Underwood | Completed | Barefoot Bliss | Keisha Thurston | 4,600 | Yes | 4 | South Point | |||||||
| SP-5 | Vance | Completed | Long Shadows | Andre Whitfield | 5,400 | Yes | 4 | 1 | South Point | ||||||
| FE-11 | Vandermeer | Completed | Gull's Rest | 3,700 | No | 3 | Fairway Estates | ||||||||
| FE-12 | Wakefield | Completed | Easy Breezy | Lauren Pryce | 4,600 | Yes | 4 | Fairway Estates | |||||||
| SP-6 | Whitcombe | Completed | Golden Hour | Celeste Albury (PHM) | 7,000 | Yes | 6 | 1 | South Point | ||||||
| SP-7 | Yardley | Completed | 3,500 | No | 3 | South Point |
Locations
| Location | Completed | Under construction | In design | Empty lots |
|---|---|---|---|---|
| Fairway Estates | 12 | 3 | ||
| Harbour Village | 8 | |||
| Sound Shore | 16 | 1 | ||
| South Point | 14 | 1 | ||
| Total | 50 | 5 | 0 | 0 |
Completed by month
No completion dates yet.
Printed Nov 3, 2026 12:44pm · 55 rows.
